Itinerary
Day 1: 16th May
Start Time | End Time | Activity |
---|---|---|
5:00 pm | 7:00 pm | Registration and School Tour |
7:00 pm | 7:30 pm | Optional Dinner |
Day 2: 17th May
Start Time | End Time | Activity |
---|---|---|
8:45 am | 9:45 am | Opening Remarks |
9:45 am | 11:00 am | My innovation (Preparation), Prompt Engineering and Quiz |
11:00 am | 1:00 pm | My innovation Judging, Line follower and Path Finder Calibration, Robot Race and Soccer Workshop |
1:00 pm | 1:30 pm | Lunch |
2:00 pm | 4:00 pm | Line follower Competition, My innovation finalists, Path Finder Competition and Robo Race,Soccer competition |
8:00 pm | 9:30 pm | HM Dinner |
9:30 pm | 9:45 pm | Teams Leave |
Day 3: 18th May
Start Time | End Time | Activity |
---|---|---|
8:00 am | 10:00 am | My Innovation Finale (Pitching of Ideas) |
10:15 am | 11:00 am | High Tea |
11:15 am | 1:00 pm | Closing and Prize Distribution |